Scroll Top

I-PMFRA

Elegant grid template with info sidebar

I-PMFRA

Reducing Adapter(Male NPT to reduced female NPT)

Untitled Document
Part Number NPT Size
T
NPT Size
T1
L D H
Wrench Flat
I-PMRFA-2-4N 1/8 1/4 32.0 4.8 19.05
I-PMRFA-2-6N 1/8 3/8 33.5 4.8 22.2
I-PMRFA-4-6N 1/4 3/8 37.8 7.1 22.2
I-PMRFA-2-8N 1/8 1/2 40.0 4.8 26.9
I-PMRFA-4-8N 1/4 1/2 44.5 7.1 26.9
I-PMRFA-6-8N 3/8 1/2 44.5 9.6 26.9
I-PMRFA-4-12N 1/4 3/4 45.7 7.1 33.3
I-PMRFA-6-12N 3/8 3/4 45.7 9.6 33.3
I-PMRFA-8-12N 1/2 3/4 51.1 11.9 33.3
I-PMRFA-4-16N 1/4 1 49.8 7.1 41.2
I-PMRFA-8-16N 1/2 1 54.9 11.9 41.2
I-PMRFA-12-12N 3/4 1 55.1 15.7 41.2
Heavy Wall 10,000psig
I-PMRFA-8-4N-10K 1/2 1/4 46.0 5.8 38.1