ORT
Reducing Union Tee
Connects fractional tube
Part No. |
Port1 D |
Port2 D1 |
Port3 D2 |
E Min. |
Width across flat | l | l1 | l2 | L | L1 | L2 | ||||||||||
h | H | H1 | H2 | ||||||||||||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | ||||||||
ORT 4-2 | 1/4 | 6.35 | 1/4 | 6.35 | 1/8 | 3.17 | 2.28 | 1/2 | 12.70 | 9/16 | 14.28 | 9/16 | 14.28 | 7/16 | 11.11 | 19.55 | 19.55 | 17.90 | 26.91 | 26.91 | 24.50 |
ORT 4-6 | 1/4 | 6.35 | 1/4 | 6.35 | 3/8 | 9.52 | 4.82 | 5/8 | 15.87 | 9/16 | 14.28 | 9/16 | 14.28 | 11/16 | 17.46 | 21.92 | 21.92 | 23.10 | 29.28 | 29.28 | 30.46 |
ORT 4-8-8 | 1/4 | 6.35 | 1/2 | 12.70 | 1/2 | 12.70 | 4.82 | 13/16 | 20.64 | 9/16 | 14.28 | 7/8 | 22.22 | 7/8 | 22.22 | 24.40 | 25.90 | 25.90 | 31.76 | 36.06 | 36.06 |
ORT 6-4-6 | 3/8 | 9.52 | 1/4 | 6.35 | 3/8 | 9.52 | 4.82 | 5/8 | 15.87 | 11/16 | 17.46 | 9/16 | 14.28 | 11/16 | 17.46 | 23.10 | 21.92 | 23.10 | 30.46 | 29.28 | 30.46 |
ORT 6-4 | 3/8 | 9.52 | 3/8 | 9.52 | 1/4 | 6.35 | 4.82 | 5/8 | 15.87 | 11/16 | 17.46 | 11/16 | 17.46 | 9/16 | 14.28 | 23.10 | 23.10 | 21.92 | 30.46 | 30.46 | 29.28 |
ORT 6-8 | 3/8 | 9.52 | 3/8 | 9.52 | 1/2 | 12.70 | 7.11 | 13/16 | 20.64 | 11/16 | 17.46 | 11/16 | 17.46 | 7/8 | 22.22 | 25.90 | 25.90 | 25.90 | 33.26 | 33.26 | 36.06 |
ORT 8-4-6 | 1/2 | 12.70 | 1/4 | 6.35 | 3/8 | 9.52 | 4.82 | 13/16 | 20.64 | 7/8 | 22.22 | 9/16 | 14.28 | 11/16 | 17.46 | 25.90 | 25.90 | 25.90 | 36.06 | 31.76 | 33.26 |
ORT 8-4-8 | 1/2 | 12.70 | 1/4 | 6.35 | 1/2 | 12.70 | 4.82 | 13/16 | 20.64 | 7/8 | 22.22 | 9/16 | 14.28 | 7/8 | 22.22 | 25.90 | 24.40 | 25.90 | 36.06 | 31.76 | 36.06 |
ORT 8-6-6 | 1/2 | 12.70 | 3/8 | 9.52 | 3/8 | 9.52 | 7.11 | 13/16 | 20.64 | 7/8 | 22.22 | 11/16 | 17.46 | 11/16 | 17.46 | 25.90 | 25.90 | 25.90 | 36.06 | 33.26 | 33.26 |
ORT 8-4 | 1/2 | 12.07 | 1/2 | 12.70 | 1/4 | 6.35 | 4.82 | 13/16 | 20.64 | 7/8 | 22.22 | 7/8 | 22.22 | 9/16 | 14.28 | 25.90 | 25.90 | 24.40 | 36.06 | 36.06 | 31.76 |
ORT 8-6 | 1/2 | 12.70 | 1/2 | 12.70 | 3/8 | 9.52 | 7.11 | 13/16 | 20.64 | 7/8 | 22.22 | 7/8 | 22.22 | 11/16 | 17.46 | 25.90 | 25.90 | 25.90 | 36.06 | 36.06 | 33.26 |
ORT 10-6 | 5/8 | 15.87 | 5/8 | 15.87 | 3/8 | 9.52 | 7.11 | 15/16 | 23.81 | 1 | 25.40 | 1 | 25.40 | 11/16 | 17.46 | 28.70 | 28.70 | 28.70 | 38.86 | 38.86 | 36.06 |
ORT 12-8-12 | 3/4 | 19.05 | 1/2 | 12.70 | 3/4 | 19.05 | 10.41 | 1-1/16 | 26.98 | 1-1/8 | 28.58 | 7/8 | 22.22 | 1-1/8 | 28.58 | 29.71 | 29.71 | 29.71 | 39.87 | 38.37 | 39.87 |
ORT 12-4 | 3/4 | 19.05 | 3/4 | 19.05 | 1/4 | 6.35 | 4.82 | 1-1/16 | 26.98 | 1-1/8 | 28.58 | 1-1/8 | 28.58 | 9/16 | 14.28 | 29.71 | 29.71 | 28.21 | 39.87 | 39.87 | 35.57 |
ORT 12-6 | 3/4 | 19.05 | 3/4 | 19.05 | 3/8 | 9.52 | 7.11 | 1-1/16 | 26.98 | 1-1/8 | 28.58 | 1-1/8 | 28.58 | 11/16 | 17.46 | 29.71 | 29.71 | 29.71 | 39.87 | 39.87 | 37.1 |
ORT 12-8 | 3/4 | 19.05 | 3/4 | 19.05 | 1/2 | 12.70 | 10.41 | 1-1/16 | 26.98 | 1-1/8 | 28.58 | 1-1/8 | 28.58 | 7/8 | 22.22 | 29.71 | 29.71 | 29.71 | 39.87 | 39.87 | 38.37 |
ORT 12-16 | 3/4 | 19.05 | 3/4 | 19.05 | 1 | 25.40 | 15.74 | 1-3/8 | 34.92 | 1-1/8 | 28.58 | 1-1/8 | 28.58 | 1-1/2 | 38.10 | 34.43 | 34.43 | 36.83 | 49.02 | 49.02 | 45.70 |
ORT 12-20 | 3/4 | 19.05 | 3/4 | 19.05 | 1-1/4 | 31.75 | 15.74 | 1-11/16 | 42.86 | 1-1/8 | 28.58 | 1-1/8 | 28.58 | 1-7/8 | 47.63 | 39.41 | 39.41 | 44.45 | 49.57 | 49.57 | 66.55 |
ORT 14-8 | 7/8 | 22.22 | 7/8 | 22.22 | 1/2 | 12.70 | 10.41 | 1-1/4 | 31.75 | 1-1/4 | 31.75 | 1-1/4 | 31.75 | 7/8 | 22.22 | 34.54 | 34.54 | 35.54 | 44.70 | 44.70 | 44.70 |
ORT 16-12-12 | 1 | 25.40 | 3/4 | 19.05 | 3/4 | 19.05 | 15.74 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 1-1/8 | 28.58 | 1-1/8 | 28.58 | 36.83 | 34.54 | 35.54 | 49.02 | 45.70 | 45.70 |
ORT 16-4 | 1 | 25.40 | 1 | 25.40 | 1/4 | 6.35 | 4.82 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 9/16 | 14.28 | 36.83 | 36.83 | 33.04 | 49.02 | 49.02 | 40.40 |
ORT 16-6 | 1 | 25.40 | 1 | 25.40 | 3/8 | 9.52 | 7.11 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 11/16 | 17.46 | 36.83 | 36.83 | 35.54 | 49.02 | 49.02 | 41.90 |
ORT 16-8 | 1 | 25.40 | 1 | 25.40 | 1/2 | 12.70 | 10.41 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 7/8 | 22.22 | 36.83 | 36.83 | 35.54 | 49.02 | 49.02 | 44.70 |
ORT 16-12 | 1 | 25.40 | 1 | 25.40 | 3/4 | 19.05 | 15.74 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 1-1/8 | 28.58 | 36.83 | 36.83 | 35.54 | 49.02 | 49.02 | 45.70 |
ORT 20-12-12 | 1-1/4 | 31.75 | 3/4 | 19.05 | 3/4 | 19.05 | 15.74 | 1-11/16 | 42.86 | 1-7/8 | 47.63 | 1-7/8 | 28.58 | 1-1/8 | 28.58 | 44.45 | 39.41 | 39.41 | 66.55 | 49.57 | 49.57 |
ORT 20-12 | 1-1/4 | 31.75 | 1-1/4 | 31.75 | 3/4 | 19.05 | 15.74 | 1-11/16 | 42.86 | 1-7/8 | 47.63 | 1-7/8 | 47.63 | 1-1/8 | 28.58 | 44.45 | 44.45 | 39.41 | 66.55 | 66.55 | 49.57 |
ORT 24-20-20 | 1-1/2 | 38.10 | 1-1/4 | 31.75 | 1-1/4 | 31.75 | 27.68 | 2 | 50.8 | 2-1/4 | 57.15 | 1-7/8 | 47.63 | 1-7/8 | 47.63 | 50.80 | 49.62 | 46.92 | 77.97 | 71.72 | 71.72 |
ORT 24-8 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 1/2 | 12.70 | 10.41 | 2 | 50.8 | 2-1/4 | 57.15 | 2-1/4 | 57.15 | 7/8 | 22.22 | 50.80 | 50.8 | 44.58 | 77.97 | 77.97 | 54.74 |
ORT 24-12 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 3/4 | 19.05 | 15.74 | 2 | 50.8 | 2-1/4 | 57.15 | 2-1/4 | 57.15 | 1-1/8 | 28.58 | 50.80 | 50.8 | 44.58 | 77.97 | 77.97 | 54.74 |
ORT 24-16 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 1 | 25.40 | 22.35 | 2 | 50.8 | 2-1/4 | 57.15 | 2-1/4 | 57.15 | 1-1/2 | 38.10 | 50.80 | 50.8 | 47.75 | 77.97 | 77.97 | 59.94 |
Connects metric tube
Part No. |
Port1 |
Port2 | Port3 | E Min. |
Width across flat | l | l1 | l2 | L | L1 | L2 | |||
h | H | H1 | H2 | |||||||||||
D | D1 | D2 | ||||||||||||
ORT 3M-6M | 3 | 3 | 6 | 2.4 | 12.7 | 12 | 12 | 14 | 18.0 | 18.0 | 19.6 | 24.6 | 24.6 | 27.0 |
ORT 8M-6M | 8 | 8 | 6 | 4.8 | 15 | 16 | 16 | 14 | 21.3 | 21.3 | 20.5 | 28.8 | 28.8 | 28.0 |
ORT 10M-6M | 10 | 10 | 6 | 4.8 | 17.4 | 19 | 19 | 14 | 23.9 | 23.9 | 22.4 | 31.5 | 31.5 | 29.8 |
ORT 10M-12M | 10 | 10 | 12 | 7.9 | 20.6 | 19 | 19 | 22 | 25.9 | 25.9 | 25.9 | 33.5 | 33.5 | 36.0 |
ORT 12M-6M-10M | 12 | 6 | 10 | 4.8 | 20.6 | 22 | 14 | 19 | 25.9 | 24.4 | 25.9 | 36.0 | 31.8 | 33.5 |
ORT 12M-6M-12M | 12 | 6 | 12 | 4.8 | 20.6 | 22 | 14 | 22 | 25.9 | 24.4 | 25.9 | 36.0 | 31.8 | 36.0 |
ORT 12M-10M-10M | 12 | 10 | 10 | 7.9 | 20.6 | 22 | 19 | 19 | 25.9 | 25.9 | 25.9 | 36.0 | 33.5 | 33.5 |
ORT 12M-10M | 12 | 12 | 10 | 7.9 | 20.6 | 22 | 22 | 19 | 25.9 | 25.9 | 25.9 | 36.0 | 36.0 | 33.5 |
ORT 12M-6M | 12 | 12 | 6 | 4.8 | 20.6 | 22 | 22 | 14 | 25.9 | 25.9 | 24.4 | 36.0 | 36.0 | 31.8 |
ORT 15M-12M | 15 | 15 | 12 | 9.8 | 25.4 | 25 | 25 | 22 | 28.7 | 28.7 | 28.7 | 38.8 | 38.8 | 38.8 |
ORT 16M-12M | 16 | 16 | 12 | 9.8 | 25.4 | 25 | 25 | 22 | 28.7 | 28.7 | 28.7 | 38.8 | 38.8 | 38.8 |
ORT 18M-12M | 18 | 18 | 12 | 9.8 | 27 | 30 | 30 | 22 | 29.7 | 29.7 | 29.7 | 39.8 | 39.8 | 39.8 |
ORT 20M-12M-20M | 20 | 12 | 20 | 9.8 | 34.9 | 32 | 22 | 32 | 32.5 | 32.5 | 32.5 | 42.6 | 42.6 | 42.6 |
ORT 20M-6M | 20 | 20 | 20 | 4.8 | 34.9 | 32 | 32 | 14 | 32.5 | 32.5 | 31.0 | 42.6 | 42.6 | 38.4 |
ORT 20M-10M | 20 | 20 | 20 | 7.9 | 34.9 | 32 | 32 | 19 | 32.5 | 32.5 | 32.5 | 42.6 | 42.6 | 40.1 |
ORT 20M-12M | 20 | 20 | 12 | 9.8 | 34.9 | 32 | 32 | 22 | 32.5 | 32.5 | 32.5 | 42.6 | 42.6 | 42.6 |
ORT 20M-25M | 20 | 20 | 12 | 15.9 | 34.9 | 32 | 32 | 38 | 34.3 | 34.3 | 36.8 | 44.4 | 44.4 | 49.1 |
ORT 20M-32M | 20 | 20 | 32 | 15.9 | 46 | 32 | 32 | 50 | 42.5 | 42.5 | 49.3 | 52.6 | 52.6 | 72.3 |
ORT 22M-12M | 22 | 20 | 12 | 9.8 | 34.9 | 32 | 32 | 22 | 32.5 | 32.5 | 32.5 | 42.6 | 42.6 | 42.6 |
ORT 25M-20M-20M | 25 | 20 | 20 | 15.9 | 34.9 | 38 | 32 | 32 | 36.8 | 34.3 | 34.3 | 49.1 | 44.4 | 44.4 |
ORT 25M-10M | 25 | 25 | 10 | 7.9 | 34.9 | 38 | 38 | 19 | 36.8 | 36.8 | 34.3 | 49.1 | 49.1 | 38.9 |
ORT 25M-12M | 25 | 25 | 12 | 9.8 | 34.9 | 38 | 38 | 22 | 36.8 | 36.8 | 34.3 | 49.1 | 49.1 | 44.4 |
ORT 25M-20M | 25 | 25 | 20 | 15.9 | 34.9 | 38 | 38 | 32 | 36.8 | 36.8 | 34.3 | 49.1 | 49.1 | 44.4 |
ORT 32M-20M | 32 | 32 | 20 | 15.9 | 46 | 38 | 38 | 32 | 49.3 | 49.3 | 42.5 | 72.3 | 72.3 | 52.6 |
ORT 38M-32M-32M | 38 | 32 | 32 | 28.6 | 50.8 | 60 | 38 | 38 | 56.4 | 54.7 | 54.7 | 84.0 | 77.7 | 77.7 |
ORT 38M-20M | 38 | 38 | 20 | 15.9 | 50.8 | 60 | 60 | 32 | 56.4 | 56.4 | 47.9 | 84.0 | 84.0 | 58.0 |
ORT 38M-25M | 38 | 38 | 25 | 21.8 | 50.8 | 60 | 60 | 38 | 56.4 | 56.4 | 50.4 | 84.0 | 84.0 | 62.7 |