ORTA
Run Tee Adapter
Connects fractional tube to fractional OTG-LOK tube fitting port
Part No. |
Tube O.D D |
E Min. |
Width across flat | A | B | l | l1 | L | L1 | ||||||
in. | mm | h | H | ||||||||||||
in. | mm | in. | mm | ||||||||||||
ORTA-4 | 1/4 | 6.35 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 15.75 | 27.0 | 25.00 | ||
ORTA-6 | 3/8 | 9.52 | 7.10 | 5/8 | 15.87 | 11/16 | 17.46 | 16.76 | 19.30 | 23.11 | 17.50 | 31.5 | 29.10 | ||
ORTA-8 | 1/2 | 12.70 | 10.41 | 13/16 | 20.63 | 7/8 | 22.22 | 22.86 | 21.84 | 25.90 | 23.10 | 36.0 | 37.3 | ||
ORTA-12 | 3/4 | 19.05 | 16.00 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.38 | 21.84 | 29.71 | 24.70 | 38.8 | 42.6 | ||
ORTA-16 | 1 | 25.40 | 22.30 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.24 | 26.41 | 46.83 | 31.70 | 42.6 | 54.40 |
Connects metric tube to metric OTG-LOK tube fitting port
Part No. |
Tube O.D D |
E Min. |
Width across flat | A | B | I | I1 | L | L1 | |
h | H | |||||||||
ORTA-8M | 8 | 6.4 | 15.8 | 16 | 16.2 | 18.6 | 21.3 | 16.8 | 28.8 | 27.5 |
ORTA-10M | 10 | 7.9 | 17.4 | 19 | 17.2 | 19.5 | 23.9 | 17.5 | 31.5 | 30.0 |