OAU
AN Union
Connects fractional tube to AN flare tube
Part No. |
Tube O.D D |
AN Tube Flare Size |
Straight Thread T(U) |
E Min. |
Width across flat | A | B | l | L | |||||
h | H | |||||||||||||
in. | mm | in. | mm | in. | mm | in. | mm | |||||||
OAU 1-2 | 1/16 | 1.59 | 1/8 | 3.17 | 5/16-24 | 1.27 | 7/16 | 11.11 | 5/16 | 7.93 | 8.63 | 10.92 | 23.36 | 27.17 |
OAU 2-2 | 1/8 | 3.17 | 1/8 | 3.17 | 5/16-24 | 1.52 | 7/16 | 11.11 | 7/16 | 11.11 | 12.70 | 15.24 | 24.89 | 31.49 |
OAU 2-4 | 1/8 | 3.17 | 1/4 | 6.35 | 7/16-20 | 2.28 | 1/2 | 12.70 | 7/16 | 11.11 | 12.70 | 15.24 | 28.44 | 35.05 |
OAU 4-4 | 1/4 | 6.35 | 1/4 | 6.35 | 7/16-20 | 4.31 | 1/2 | 12.70 | 9/16 | 14.28 | 15.24 | 17.78 | 30.22 | 37.59 |
OAU 5-5 | 5/16 | 7.93 | 5/16 | 7.93 | 1/2-20 | 5.84 | 9/16 | 14.28 | 5/8 | 15.87 | 16.25 | 18.54 | 30.98 | 38.35 |
OAU 6-4 | 3/8 | 9.52 | 1/4 | 6.35 | 7/16-20 | 4.31 | 5/8 | 15.87 | 11/16 | 17.46 | 16.76 | 19.30 | 32.25 | 39.62 |
OAU 6-6 | 3/8 | 9.52 | 3/8 | 9.52 | 9/16-18 | 7.11 | 5/8 | 15.87 | 11/16 | 17.46 | 16.76 | 19.30 | 32.25 | 39.62 |
OAU 8-8 | 1/2 | 12.70 | 1/2 | 12.70 | 3/4-16 | 9.90 | 13/16 | 20.64 | 7/8 | 22.22 | 22.86 | 21.84 | 35.81 | 45.97 |
OAU 12-12 | 3/4 | 19.05 | 3/4 | 19.05 | 1-1/16-12 | 15.49 | 1-1/8 | 28.58 | 1-1/8 | 28.58 | 24.38 | 21.84 | 43.18 | 53.34 |
OAU 16-16 | 1 | 25.40 | 1 | 25.40 | 1-5/16-12 | 21.33 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.24 | 26.41 | 49.27 | 61.46 |
OAU 20-20 | 1-1/4 | 31.75 | 1-1/4 | 31.75 | 1-5/8-12 | 27.68 | 1-3/4 | 44.45 | 1-7/8 | 47.63 | 41.14 | 38.86 | 55.46 | 77.56 |
OAU 24-24 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 1-7/8-12 | 34.03 | 2-1/8 | 53.97 | 2-1/4 | 57.15 | 50.03 | 45.21 | 63.07 | 90.25 |
OAU 32-32 | 2 | 50.80 | 2 | 50.80 | 2-1/2-12 | 45.97 | 2-3/4 | 69.85 | 3 | 76.20 | 67.56 | 62.73 | 83.24 | 120.57 |
37° Flare AN End is designed to SAE J514 and ISO 8434-2 standards.
AN is derived form Air Force and Nave 37° flare fitting standards.
On AN port, you can bulid up fluid power tubing system.