OBU
Bulkhead Union
Connects fractional tube
Part No. |
Tube O.D D |
E Min. |
Width across flat | A | B | l | l1 | L | L1 | Panel Hole Drill Size |
Panel Max Thickness |
||||
h | H | ||||||||||||||
in. | mm | in. | mm | in. | mm | ||||||||||
OBU-1 | 1/16 | 1.59 | 1.27 | 5/16 | 7.93 | 5/16 | 7.93 | 8.63 | 10.92 | 23.87 | 13.46 | 31.50 | 17.27 | 5.16 | 3.05 |
OBU-2 | 1/8 | 3.17 | 2.28 | 1/2 | 12.70 | 7/16 | 11.11 | 12.70 | 15.24 | 38.10 | 24.63 | 51.30 | 31.24 | 8.33 | 12.70 |
OBU-3 | 3/16 | 4.76 | 3.04 | 9/16 | 14.28 | 1/2 | 12.70 | 13.71 | 16.00 | 40.38 | 25.40 | 53.59 | 32.00 | 9.92 | 12.70 |
OBU-4 | 1/4 | 6.35 | 4.82 | 5/8 | 15.87 | 9/16 | 14.28 | 15.24 | 17.78 | 42.92 | 26.16 | 53.59 | 33.52 | 11.50 | 10.16 |
OBU-5 | 5/16 | 7.93 | 6.35 | 11/16 | 17.46 | 5/8 | 15.87 | 16.25 | 18.54 | 45.97 | 28.44 | 53.59 | 35.81 | 13.09 | 11.17 |
OBU-6 | 3/8 | 9.52 | 7.11 | 3/4 | 19.05 | 11/16 | 17.46 | 16.76 | 19.30 | 47.49 | 29.46 | 62.23 | 36.83 | 14.68 | 11.17 |
OBU-8 | 1/2 | 12.70 | 10.41 | 15/16 | 23.81 | 7/8 | 22.22 | 22.86 | 21.84 | 50.80 | 31.75 | 71.12 | 41.91 | 19.44 | 12.70 |
OBU-10 | 5/8 | 15.87 | 12.70 | 1-1/16 | 26.98 | 1 | 25.40 | 24.38 | 21.84 | 52.32 | 32.51 | 72.64 | 42.67 | 22.62 | 12.70 |
OBU-12 | 3/4 | 19.05 | 15.74 | 1-3/16 | 30.16 | 1-1/8 | 28.57 | 24.38 | 21.84 | 58.67 | 37.33 | 78.99 | 47.49 | 25.79 | 16.76 |
OBU-14 | 7/8 | 22.22 | 18.28 | 1-3/8 | 34.92 | 1-1/4 | 31.75 | 25.90 | 21.84 | 64.26 | 42.92 | 84.58 | 53.08 | 28.97 | 19.05 |
OBU-16 | 1 | 25.40 | 22.35 | 1-5/8 | 41.27 | 1-1/2 | 38.10 | 31.24 | 26.41 | 71.37 | 45.21 | 95.75 | 57.40 | 33.73 | 19.05 |
OBU-20 | 1-1/4 | 31.75 | 27.68 | 1-7/8 | 47.63 | 1-7/8 | 47.63 | 41.14 | 38.86 | 78.99 | 47.75 | 123.19 | 69.85 | 41.67 | 19.05 |
OBU-24 | 1-1/2 | 38.10 | 34.03 | 2-1/4 | 57.15 | 2-1/4 | 57.15 | 50.03 | 45.21 | 84.83 | 49.27 | 139.19 | 76.45 | 49.61 | 19.05 |
OBU-32 | 2 | 50.80 | 45.97 | 2-3/4 | 69.85 | 3 | 76.20 | 67.56 | 62.73 | 105.56 | 56.38 | 180.34 | 93.72 | 57.94 | 19.05 |
Connects metric tube
Part No. |
Tube O.D D |
E Min. |
Width across flat | A | B | l | l1 | L | L1 | Panel Hole Drill Size |
Panel Max Thickness |
|
h | H | |||||||||||
OBU-3M | 3 | 2.4 | 14.0 | 12 | 12.9 | 15.3 | 38.1 | 24.6 | 51.3 | 31.2 | 8.3 | 12.7 |
OBU-4M | 4 | 2.4 | 14.0 | 12 | 13.7 | 16.1 | 40.4 | 25.4 | 53.6 | 32.0 | 9.9 | 12.7 |
OBU-6M | 6 | 4.8 | 16.0 | 14 | 15.3 | 17.7 | 42.9 | 26.2 | 57.7 | 33.6 | 11.5 | 10.2 |
OBU-8M | 8 | 6.4 | 18.0 | 16 | 16.2 | 18.6 | 46.0 | 28.6 | 61.0 | 36.1 | 13.1 | 11.2 |
OBU-10M | 10 | 7.9 | 22.0 | 19 | 17.2 | 19.5 | 48.5 | 29.4 | 63.7 | 37.0 | 16.2 | 11.2 |
OBU-12M | 12 | 9.5 | 24.0 | 22 | 22.8 | 22.0 | 50.8 | 31.8 | 71.0 | 41.9 | 19.5 | 12.7 |
OBU-15M | 15 | 11.9 | 27.0 | 25 | 24.4 | 22.0 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
OBU-16M | 16 | 12.7 | 27.0 | 25 | 24.4 | 22.0 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
OBU-18M | 18 | 15.1 | 30.0 | 30 | 24.4 | 22.0 | 58.7 | 37.3 | 78.9 | 47.4 | 26.0 | 16.8 |
OBU-20M | 20 | 15.9 | 35.0 | 32 | 26.0 | 22.0 | 64.3 | 42.9 | 84.5 | 53.0 | 29.0 | 17.0 |
OBU-22M | 22 | 18.3 | 35.0 | 32 | 26.0 | 22.0 | 64.3 | 42.9 | 84.5 | 53.0 | 29.0 | 19.1 |
OBU-25M | 25 | 21.8 | 41.3 | 38 | 31.3 | 26.5 | 71.4 | 45.2 | 95.9 | 57.5 | 33.7 | 19.1 |
OBU-32M | 32 | 28.6 | 50.0 | 50 | 42.0 | 41.6 | 82.3 | 49.5 | 128.3 | 72.5 | 42.5 | 19.0 |
OBU-38M | 38 | 33.7 | 60.0 | 50 | 49.4 | 47.9 | 89.4 | 51.5 | 144.6 | 79.1 | 50.5 | 19.0 |